| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A245 | Nov 7, 1:23 AM | Nov 7, 1:30 AM |
| E290 | Nov 7, 1:23 AM | Nov 7, 7:30 AM |
| E297 | Nov 7, 1:23 AM | Nov 7, 2:23 AM |
| OW311 | Nov 7, 1:23 AM | Nov 7, 1:30 AM |
| OW312 | Nov 7, 1:23 AM | Nov 7, 1:30 AM |
| UAS21 | Nov 7, 1:23 AM | Nov 7, 2:02 AM |
| E227 | Nov 7, 1:30 AM | Nov 7, 3:23 AM |
| E292 | Nov 7, 1:30 AM | Nov 7, 7:30 AM |
| E298 | Nov 7, 1:51 AM | Nov 7, 2:23 AM |
| K9 | Nov 7, 1:58 AM | Nov 7, 3:09 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map