Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-1980790
32 - Suspicious Person
Priority 2
November 3, 2026 11:11:40 AM CST
1000 Ross Ave, Dallas, Texas
32.782340343045, -96.804709549825 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 18 Units
Unit First Seen Last Tracked Status
L210 Nov 3, 11:11 AM Nov 3, 1:16 PM
D885 Nov 3, 11:23 AM Nov 3, 11:37 AM
L262 Nov 3, 11:23 AM Nov 3, 11:30 AM
L232 Nov 3, 11:23 AM Nov 3, 12:02 PM
L222 Nov 3, 11:23 AM Nov 3, 12:09 PM
D880 Nov 3, 11:30 AM Nov 3, 11:30 AM
D886 Nov 3, 11:30 AM Nov 3, 1:23 PM
CE811 Nov 3, 11:37 AM Nov 3, 11:37 AM
L270 Nov 3, 11:37 AM Nov 3, 11:44 AM
J515 Nov 3, 11:37 AM Nov 3, 12:23 PM
L299 Nov 3, 11:44 AM Nov 3, 12:09 PM
L212 Nov 3, 11:44 AM Nov 3, 12:16 PM
L202 Nov 3, 11:44 AM Nov 3, 11:51 AM
L214 Nov 3, 11:51 AM Nov 3, 12:16 PM
L230 Nov 3, 11:51 AM Nov 3, 12:09 PM
D887 Nov 3, 11:51 AM Nov 3, 2:23 PM
CE815 Nov 3, 11:51 AM Nov 3, 12:09 PM
CE813 Nov 3, 11:51 AM Nov 3, 12:30 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map