Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-1972488
DASF-Dist Active Shooter Foot
Priority 1
November 1, 2026 9:42:09 PM CST
10900 Audelia Rd, Dallas, Texas
32.898687335744, -96.718320937523 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 18 Units
Unit First Seen Last Tracked Status
UAS23 Nov 1, 9:42 PM Nov 1, 11:30 PM
F272 Nov 1, 9:42 PM Nov 2, 1:30 AM
A251 Nov 1, 9:42 PM Nov 2, 2:16 AM
C214 Nov 1, 9:42 PM Nov 1, 10:16 PM
C246 Nov 1, 9:42 PM Nov 1, 10:16 PM
F271 Nov 1, 9:42 PM Nov 1, 10:44 PM
F255 Nov 1, 9:42 PM Nov 2, 12:09 AM
A231 Nov 1, 9:42 PM Nov 2, 12:09 AM
F213 Nov 1, 9:42 PM Nov 1, 11:23 PM
F217 Nov 1, 9:42 PM Nov 2, 7:58 AM
C230 Nov 1, 10:02 PM Nov 2, 1:02 AM
F230 Nov 1, 10:02 PM Nov 2, 2:16 AM
F210 Nov 1, 10:09 PM Nov 2, 2:16 AM
F236 Nov 1, 10:23 PM Nov 1, 11:44 PM
A236 Nov 2, 12:51 AM Nov 2, 5:58 AM
A244 Nov 2, 1:02 AM Nov 2, 5:58 AM
E210 Nov 2, 1:51 AM Nov 2, 6:16 AM
E240 Nov 2, 2:51 AM Nov 2, 4:02 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map