Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-1966182
19 - Shooting
Priority 1
November 1, 2026 1:04:58 AM CST
2600 Main St, Dallas, Texas
32.78340828443, -96.786183652151 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 59 Units
Unit First Seen Last Tracked Status
E521 Nov 1, 2:09 AM Nov 1, 4:16 AM
A542 Nov 1, 2:09 AM Nov 1, 2:44 AM
A590 Nov 1, 2:09 AM Nov 1, 3:51 AM
A731 Nov 1, 2:09 AM Nov 1, 5:30 AM
A733 Nov 1, 2:09 AM Nov 1, 3:30 AM
A745 Nov 1, 2:09 AM Nov 1, 3:37 AM
E227 Nov 1, 2:09 AM Nov 1, 3:37 AM
E313 Nov 1, 2:09 AM Nov 1, 6:23 AM
E321 Nov 1, 2:09 AM Nov 1, 6:16 AM
E332 Nov 1, 2:09 AM Nov 1, 5:37 AM
E433 Nov 1, 2:09 AM Nov 1, 4:44 AM
E515 Nov 1, 2:09 AM Nov 1, 3:16 AM
A757 Nov 1, 2:09 AM Nov 1, 3:44 AM
E525 Nov 1, 2:09 AM Nov 1, 2:44 AM
E537 Nov 1, 2:09 AM Nov 1, 4:58 AM
E544 Nov 1, 2:09 AM Nov 1, 3:02 AM
E593 Nov 1, 2:09 AM Nov 1, 5:16 AM
F262 Nov 1, 2:09 AM Nov 1, 3:16 AM
OT412 Nov 1, 2:09 AM Nov 1, 3:23 AM
OT413 Nov 1, 2:09 AM Nov 1, 4:23 AM
OT702 Nov 1, 2:09 AM Nov 1, 5:09 AM
RC139 Nov 1, 2:09 AM Nov 1, 4:02 AM
T324 Nov 1, 2:09 AM Nov 1, 7:02 AM
X12281 Nov 1, 2:09 AM Nov 1, 4:02 AM
A515 Nov 1, 2:09 AM Nov 1, 4:30 AM
A130 Nov 1, 2:09 AM Nov 1, 3:02 AM
A153 Nov 1, 2:09 AM Nov 1, 4:44 AM
A210 Nov 1, 2:09 AM Nov 1, 3:44 AM
A224 Nov 1, 2:09 AM Nov 1, 2:51 AM
A230 Nov 1, 2:09 AM Nov 1, 3:44 AM
A237 Nov 1, 2:09 AM Nov 1, 3:09 AM
A255 Nov 1, 2:09 AM Nov 1, 5:09 AM
A312 Nov 1, 2:09 AM Nov 1, 3:30 AM
A313 Nov 1, 2:09 AM Nov 1, 3:16 AM
A324 Nov 1, 2:09 AM Nov 1, 3:16 AM
A335 Nov 1, 2:09 AM Nov 1, 4:44 AM
A346 Nov 1, 2:09 AM Nov 1, 3:30 AM
A357 Nov 1, 2:09 AM Nov 1, 4:44 AM
A421 Nov 1, 2:09 AM Nov 1, 4:02 AM
A516 Nov 1, 2:09 AM Nov 1, 5:02 AM
A457 Nov 1, 2:09 AM Nov 1, 4:02 AM
A451 Nov 1, 2:09 AM Nov 1, 4:51 AM
A441 Nov 1, 2:09 AM Nov 1, 4:02 AM
A430 Nov 1, 2:09 AM Nov 1, 5:02 AM
E293 Nov 1, 2:37 AM Nov 1, 2:37 PM
E292 Nov 1, 2:37 AM Nov 1, 5:51 AM
E291 Nov 1, 2:37 AM Nov 1, 5:51 AM
E298 Nov 1, 2:37 AM Nov 1, 3:16 AM
E299 Nov 1, 2:37 AM Nov 1, 3:23 AM
T342 Nov 1, 2:37 AM Nov 1, 6:44 PM
A382 Nov 1, 2:44 AM Nov 1, 2:51 AM
A332 Nov 1, 2:58 AM Nov 1, 4:02 AM
E297 Nov 1, 3:09 AM Nov 1, 3:23 AM
T325 Nov 1, 3:09 AM Nov 1, 6:44 PM
E763 Nov 1, 3:37 AM Nov 1, 5:23 AM
A122 Nov 1, 4:09 AM Nov 1, 4:44 AM
E437 Nov 1, 5:02 AM Nov 1, 6:51 AM
UAS85 Nov 1, 5:44 AM Nov 1, 4:09 PM
A150 Nov 1, 5:51 AM Nov 1, 7:02 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map