Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-1966072
19 - Shooting
Priority 1
November 1, 2026 1:35:27 AM CST
Main St / Pryor St, Dallas, Texas
32.783826261493, -96.784160978587 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 24 Units
Unit First Seen Last Tracked Status
S222 Nov 1, 1:35 AM Nov 1, 6:16 AM
E876 Nov 1, 1:35 AM Nov 1, 2:44 AM
X12609 Nov 1, 1:35 AM Nov 1, 2:02 AM
DE151 Nov 1, 1:51 AM Nov 1, 8:44 PM
RC139 Nov 1, 1:51 AM Nov 1, 2:02 AM
X11713 Nov 1, 1:51 AM Nov 1, 4:44 AM
DE153 Nov 1, 1:51 AM Nov 1, 8:44 PM
DE110 Nov 1, 1:51 AM Nov 1, 9:51 AM
A315 Nov 1, 1:51 AM Nov 1, 1:51 AM
A123 Nov 1, 1:51 AM Nov 1, 2:51 AM
DE156 Nov 1, 1:58 AM Nov 1, 9:30 AM
X12817 Nov 1, 1:58 AM Nov 1, 3:23 AM
C144 Nov 1, 2:09 AM Nov 1, 2:16 AM
A744 Nov 1, 2:09 AM Nov 1, 3:16 AM
A721 Nov 1, 2:09 AM Nov 1, 4:37 AM
E727 Nov 1, 2:09 AM Nov 1, 6:16 AM
E763 Nov 1, 2:09 AM Nov 1, 3:30 AM
A150 Nov 1, 2:09 AM Nov 1, 5:37 AM
T341 Nov 1, 2:51 AM Nov 1, 11:58 AM
A134 Nov 1, 3:09 AM Nov 1, 9:23 AM
A233 Nov 1, 3:09 AM Nov 1, 3:30 AM
A154 Nov 1, 3:09 AM Nov 1, 9:02 AM
L133 Nov 1, 3:44 AM Nov 1, 4:02 AM
DE155 Nov 1, 8:30 AM Nov 1, 9:30 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map