Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-1923104
15 - Assist Officer
Priority 1
October 24, 2026 10:00:26 PM CST
9400 Clearwater Dr, Dallas, Texas
32.903913036988, -96.751102068848 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 21 Units
Unit First Seen Last Tracked Status
C234 Oct 24, 10:00 PM Oct 25, 12:51 AM
F251 Oct 24, 10:00 PM Oct 25, 12:30 AM
F270 Oct 24, 10:16 PM Oct 25, 1:02 AM
A256 Oct 24, 10:16 PM Oct 24, 11:23 PM
F255 Oct 24, 10:16 PM Oct 24, 11:51 PM
C211 Oct 24, 10:16 PM Oct 24, 11:37 PM
C254 Oct 24, 10:16 PM Oct 24, 11:44 PM
C290 Oct 24, 10:16 PM Oct 25, 1:09 AM
F224 Oct 24, 10:16 PM Oct 24, 11:37 PM
E227 Oct 24, 10:16 PM Oct 25, 12:02 AM
F217 Oct 24, 10:16 PM Oct 24, 11:44 PM
A255 Oct 24, 10:23 PM Oct 24, 10:23 PM
C212 Oct 24, 10:23 PM Oct 24, 11:44 PM
C216 Oct 24, 10:23 PM Oct 24, 11:44 PM
A237 Oct 24, 10:37 PM Oct 25, 12:02 AM
C291 Oct 24, 10:51 PM Oct 24, 11:44 PM
K2 Oct 24, 10:51 PM Oct 24, 10:51 PM
C246 Oct 24, 10:58 PM Oct 24, 11:44 PM
AIR1 Oct 24, 11:16 PM Oct 24, 11:37 PM
E262 Oct 24, 11:44 PM Oct 25, 1:02 AM
A221 Oct 25, 12:23 AM Oct 25, 1:09 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map