Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-1822012
DASF-Dist Active Shooter Foot
Priority 1
October 7, 2026 11:42:41 PM CST
10500 Desdemona Dr, Dallas, Texas
32.839882182246, -96.680257138113 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 12 Units
Unit First Seen Last Tracked Status
A211 Oct 7, 11:42 PM Oct 8, 3:30 AM
E210 Oct 7, 11:42 PM Oct 8, 5:30 AM
E221 Oct 7, 11:42 PM Oct 8, 3:30 AM
E240 Oct 7, 11:42 PM Oct 8, 4:44 AM
OT203 Oct 7, 11:42 PM Oct 8, 3:30 AM
OT204 Oct 7, 11:42 PM Oct 8, 3:30 AM
K6 Oct 8, 12:02 AM Oct 8, 12:51 AM
A223 Oct 8, 12:09 AM Oct 8, 1:16 AM
E224 Oct 8, 12:09 AM Oct 8, 1:16 AM
E292 Oct 8, 12:09 AM Oct 8, 4:37 AM
K9 Oct 8, 12:09 AM Oct 8, 1:23 AM
A221 Oct 8, 1:16 AM Oct 8, 3:44 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map