| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A211 | Oct 7, 11:42 PM | Oct 8, 3:30 AM |
| E210 | Oct 7, 11:42 PM | Oct 8, 5:30 AM |
| E221 | Oct 7, 11:42 PM | Oct 8, 3:30 AM |
| E240 | Oct 7, 11:42 PM | Oct 8, 4:44 AM |
| OT203 | Oct 7, 11:42 PM | Oct 8, 3:30 AM |
| OT204 | Oct 7, 11:42 PM | Oct 8, 3:30 AM |
| K6 | Oct 8, 12:02 AM | Oct 8, 12:51 AM |
| A223 | Oct 8, 12:09 AM | Oct 8, 1:16 AM |
| E224 | Oct 8, 12:09 AM | Oct 8, 1:16 AM |
| E292 | Oct 8, 12:09 AM | Oct 8, 4:37 AM |
| K9 | Oct 8, 12:09 AM | Oct 8, 1:23 AM |
| A221 | Oct 8, 1:16 AM | Oct 8, 3:44 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map