| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C211 | Oct 4, 7:24 PM | Oct 4, 8:16 PM |
| C294 | Oct 4, 7:24 PM | Oct 4, 8:23 PM |
| C633 | Oct 4, 7:24 PM | Oct 5, 12:09 AM |
| UAS23 | Oct 4, 7:24 PM | Oct 4, 8:44 PM |
| C654 | Oct 4, 7:24 PM | Oct 5, 12:09 AM |
| F260 | Oct 4, 7:37 PM | Oct 4, 8:58 PM |
| C639 | Oct 4, 7:37 PM | Oct 4, 8:44 PM |
| T149 | Oct 4, 7:37 PM | Oct 5, 12:16 AM |
| C653 | Oct 4, 7:37 PM | Oct 4, 9:02 PM |
| BLOCK2 | Oct 4, 7:44 PM | Oct 5, 12:09 AM |
| T147 | Oct 4, 7:44 PM | Oct 4, 10:09 PM |
| C650 | Oct 4, 7:51 PM | Oct 5, 12:16 AM |
| C647 | Oct 4, 7:51 PM | Oct 5, 12:09 AM |
| F614 | Oct 4, 7:51 PM | Oct 5, 12:09 AM |
| T145 | Oct 4, 7:51 PM | Oct 5, 12:09 AM |
| OT206 | Oct 4, 8:09 PM | Oct 4, 8:23 PM |
| C651 | Oct 4, 8:16 PM | Oct 4, 8:30 PM |
| C648 | Oct 4, 8:23 PM | Oct 4, 9:44 PM |
| C644 | Oct 4, 8:23 PM | Oct 4, 9:30 PM |
| C641 | Oct 4, 8:23 PM | Oct 5, 12:30 AM |
| C256 | Oct 4, 8:23 PM | Oct 4, 10:16 PM |
| F271 | Oct 4, 8:23 PM | Oct 4, 10:16 PM |
| OT609 | Oct 4, 8:23 PM | Oct 4, 10:37 PM |
| CPE02 | Oct 4, 8:30 PM | Oct 4, 9:58 PM |
| OT611 | Oct 4, 8:44 PM | Oct 4, 10:02 PM |
| UAS85 | Oct 4, 8:51 PM | Oct 5, 3:51 AM |
| T245 | Oct 4, 9:02 PM | Oct 5, 12:23 AM |
| CPW02 | Oct 4, 9:02 PM | Oct 4, 10:02 PM |
| T250 | Oct 4, 9:09 PM | Oct 5, 5:30 AM |
| A236 | Oct 4, 9:44 PM | Oct 5, 12:09 AM |
| E227 | Oct 4, 9:58 PM | Oct 5, 12:09 AM |
| E624 | Oct 4, 10:44 PM | Oct 5, 12:16 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map