| Unit | First Seen | Last Tracked Status |
|---|---|---|
| UAS40 | Sep 14, 2:58 AM | Sep 14, 5:54 AM |
| A432 | Sep 14, 3:10 AM | Sep 14, 4:50 AM |
| A455 | Sep 14, 3:10 AM | Sep 14, 4:50 AM |
| A454 | Sep 14, 3:42 AM | Sep 14, 4:30 AM |
| A441 | Sep 14, 3:46 AM | Sep 14, 4:30 AM |
| A445 | Sep 14, 3:46 AM | Sep 14, 4:26 AM |
| A430 | Sep 14, 3:50 AM | Sep 14, 6:22 AM |
| BLOCK4 | Sep 14, 3:54 AM | Sep 14, 4:50 AM |
| BLOCK7 | Sep 14, 4:54 AM | Sep 14, 4:58 AM |
| E411 | Sep 14, 4:54 AM | Sep 14, 5:14 AM |
| E623 | Sep 14, 4:54 AM | Sep 14, 5:10 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map