| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C399 | Aug 9, 6:18 PM | Aug 9, 8:46 PM |
| UAS33 | Aug 9, 6:18 PM | Aug 9, 10:50 PM |
| OW212 | Aug 9, 6:18 PM | Aug 9, 6:34 PM |
| OT307 | Aug 9, 6:18 PM | Aug 9, 8:06 PM |
| C390 | Aug 9, 6:30 PM | Aug 9, 8:38 PM |
| C312 | Aug 9, 6:30 PM | Aug 9, 7:58 PM |
| C342 | Aug 9, 6:34 PM | Aug 9, 7:10 PM |
| C348 | Aug 9, 6:34 PM | Aug 9, 7:14 PM |
| F326 | Aug 9, 6:34 PM | Aug 9, 7:10 PM |
| K12 | Aug 9, 6:34 PM | Aug 9, 8:14 PM |
| OT305 | Aug 9, 6:34 PM | Aug 9, 7:34 PM |
| C337 | Aug 9, 6:34 PM | Aug 9, 7:38 PM |
| OT306 | Aug 9, 6:42 PM | Aug 9, 8:10 PM |
| C325 | Aug 9, 6:50 PM | Aug 9, 7:14 PM |
| F348 | Aug 9, 7:02 PM | Aug 9, 7:14 PM |
| C335 | Aug 9, 7:06 PM | Aug 9, 7:06 PM |
| C340 | Aug 9, 7:14 PM | Aug 9, 8:58 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map