| Unit | First Seen | Last Tracked Status |
|---|---|---|
| C395 | Aug 4, 3:10 PM | Aug 4, 5:30 PM |
| F336 | Aug 4, 3:10 PM | Aug 4, 3:50 PM |
| F342 | Aug 4, 3:10 PM | Aug 4, 4:26 PM |
| F331 | Aug 4, 3:22 PM | Aug 4, 4:14 PM |
| F343 | Aug 4, 3:22 PM | Aug 4, 5:22 PM |
| C392 | Aug 4, 3:26 PM | Aug 4, 5:26 PM |
| C394 | Aug 4, 3:26 PM | Aug 4, 4:42 PM |
| B392 | Aug 4, 3:30 PM | Aug 4, 4:54 PM |
| C321 | Aug 4, 3:30 PM | Aug 4, 4:58 PM |
| K10 | Aug 4, 3:46 PM | Aug 4, 4:34 PM |
| K6 | Aug 4, 3:54 PM | Aug 4, 5:06 PM |
| C310 | Aug 4, 4:06 PM | Aug 4, 5:34 PM |
| AIR1 | Aug 4, 4:26 PM | Aug 4, 4:34 PM |
| K12 | Aug 4, 4:26 PM | Aug 4, 4:38 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map