Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-1235790
6XA - Major Dist Ambulance
Priority 2
July 4, 2026 11:15:44 PM CDT
9600 Rockhaven Pl, Dallas, Texas
32.908163453098, -96.724964100103 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 15 Units
Unit First Seen Last Tracked Status
A242 Jul 4, 11:15 PM Jul 5, 11:30 AM
A230 Jul 4, 11:50 PM Jul 5, 3:54 AM
E291 Jul 5, 1:50 AM Jul 5, 8:26 AM
E293 Jul 5, 1:50 AM Jul 5, 8:26 AM
A246 Jul 5, 1:54 AM Jul 5, 3:02 AM
A215 Jul 5, 1:58 AM Jul 5, 2:14 AM
A227 Jul 5, 1:58 AM Jul 5, 2:06 AM
A244 Jul 5, 1:58 AM Jul 5, 2:14 AM
E296 Jul 5, 1:58 AM Jul 5, 2:22 AM
E297 Jul 5, 1:58 AM Jul 5, 3:46 AM
E299 Jul 5, 1:58 AM Jul 5, 3:46 AM
OT203 Jul 5, 1:58 AM Jul 5, 2:26 AM
A232 Jul 5, 2:06 AM Jul 5, 2:10 AM
A254 Jul 5, 2:06 AM Jul 5, 2:46 AM
A202 Jul 5, 2:22 AM Jul 5, 2:26 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map