Incident Details
Inicident Number: 26-1112910
Nature of Call: 19 - Shooting
Approximate Location: 900 E 10TH ST, Dallas, Texas
First Seen At: Jun 15, 2026 11:39:00 PM (CDT)
Units Responding: 11
Approximate Location: 32.74864705764, -96.810971829127
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A446 | Jun 15, 2026 11:39 PM | Jun 16, 2026 01:18 AM |
| A453 | Jun 15, 2026 11:39 PM | Jun 15, 2026 11:54 PM |
| E412 | Jun 15, 2026 11:39 PM | Jun 16, 2026 02:34 AM |
| E424 | Jun 15, 2026 11:39 PM | Jun 16, 2026 12:54 AM |
| F433 | Jun 15, 2026 11:39 PM | Jun 16, 2026 01:30 AM |
| OT412 | Jun 15, 2026 11:39 PM | Jun 16, 2026 02:38 AM |
| F447 | Jun 15, 2026 11:50 PM | Jun 16, 2026 02:22 AM |
| A440 | Jun 15, 2026 11:58 PM | Jun 16, 2026 04:10 AM |
| E422 | Jun 16, 2026 12:02 AM | Jun 16, 2026 02:34 AM |
| A451 | Jun 16, 2026 12:06 AM | Jun 16, 2026 12:06 AM |
| E431 | Jun 16, 2026 12:18 AM | Jun 16, 2026 12:54 AM |
Data Sources
City of Dallas
GeoNames
US Census
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.