Incident Details
Inicident Number: 26-1055747
Nature of Call: 20 - Robbery
Approximate Location: 5300 Ross Ave, Dallas, Texas
First Seen At: Jun 7, 2026 01:00:38 AM (CDT)
Units Responding: 14
Approximate Location: 32.809530179118, -96.772223584181
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A156 | Jun 7, 2026 01:00 AM | Jun 7, 2026 02:50 AM |
| E181 | Jun 7, 2026 01:00 AM | Jun 7, 2026 04:26 AM |
| E182 | Jun 7, 2026 01:00 AM | Jun 7, 2026 04:50 AM |
| E191 | Jun 7, 2026 01:22 AM | Jun 7, 2026 03:26 AM |
| A130 | Jun 7, 2026 01:26 AM | Jun 7, 2026 02:42 AM |
| A510 | Jun 7, 2026 01:26 AM | Jun 7, 2026 02:10 AM |
| E193 | Jun 7, 2026 01:26 AM | Jun 7, 2026 04:50 AM |
| E672 | Jun 7, 2026 01:26 AM | Jun 7, 2026 02:02 AM |
| SR833 | Jun 7, 2026 01:34 AM | Jun 7, 2026 01:38 AM |
| E580 | Jun 7, 2026 01:38 AM | Jun 7, 2026 02:10 AM |
| E671 | Jun 7, 2026 01:42 AM | Jun 7, 2026 02:02 AM |
| RC119 | Jun 7, 2026 01:46 AM | Jun 7, 2026 02:06 AM |
| E581 | Jun 7, 2026 01:58 AM | Jun 7, 2026 02:10 AM |
| A545 | Jun 7, 2026 02:10 AM | Jun 7, 2026 02:46 AM |
Data Sources
City of Dallas
GeoNames
US Census
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.