Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-1023528
46A - CIT w/Ambulance
Priority 1
June 2, 2026 6:32:32 AM CDT
Joaquin Dr / Centerville Rd, Dallas, Texas

Dispatched Units

Tracking total of 10 Units
Unit First Seen Last Tracked Status
A215 Jun 2, 6:32 AM Jun 2, 6:58 AM
D210 Jun 2, 6:32 AM Jun 2, 6:58 AM
A252 Jun 2, 6:50 AM Jun 2, 6:50 AM
D214 Jun 2, 6:50 AM Jun 2, 7:14 AM
B213 Jun 2, 6:58 AM Jun 2, 6:58 AM
B214 Jun 2, 6:58 AM Jun 2, 7:10 AM
D243 Jun 2, 6:58 AM Jun 2, 7:14 AM
D223 Jun 2, 7:02 AM Jun 2, 7:14 AM
D234 Jun 2, 7:06 AM Jun 2, 7:10 AM
UAS22 Jun 2, 7:06 AM Jun 2, 7:38 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map