Incident Details
Inicident Number: 26-1019478
Nature of Call: 15 - Assist Officer
Approximate Location: 3000 Al Lipscomb Way, Dallas, Texas
First Seen At: Jun 1, 2026 02:22:32 PM (CDT)
Units Responding: 18
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| K12 | Jun 1, 2026 02:46 PM | Jun 1, 2026 03:06 PM |
| B392 | Jun 1, 2026 02:54 PM | Jun 1, 2026 03:06 PM |
| B394 | Jun 1, 2026 02:54 PM | Jun 1, 2026 03:14 PM |
| B357 | Jun 1, 2026 02:54 PM | Jun 1, 2026 03:14 PM |
| C358 | Jun 1, 2026 02:54 PM | Jun 1, 2026 03:02 PM |
| C394 | Jun 1, 2026 02:54 PM | Jun 1, 2026 03:46 PM |
| D317 | Jun 1, 2026 02:54 PM | Jun 1, 2026 03:38 PM |
| F346 | Jun 1, 2026 02:54 PM | Jun 1, 2026 03:06 PM |
| F343 | Jun 1, 2026 02:54 PM | Jun 1, 2026 03:22 PM |
| F315 | Jun 1, 2026 02:54 PM | Jun 1, 2026 03:06 PM |
| UAS33 | Jun 1, 2026 02:58 PM | Jun 1, 2026 04:54 PM |
| D340 | Jun 1, 2026 02:58 PM | Jun 1, 2026 03:18 PM |
| D327 | Jun 1, 2026 02:58 PM | Jun 1, 2026 03:06 PM |
| D350 | Jun 1, 2026 03:02 PM | Jun 1, 2026 03:14 PM |
| D310 | Jun 1, 2026 03:02 PM | Jun 1, 2026 03:02 PM |
| K4 | Jun 1, 2026 03:02 PM | Jun 1, 2026 03:54 PM |
| K10 | Jun 1, 2026 03:06 PM | Jun 1, 2026 06:14 PM |
| C310 | Jun 1, 2026 03:06 PM | Jun 1, 2026 03:34 PM |
Data Sources
City of Dallas
GeoNames
US Census
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.