Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-0992487
18 - Structure Fire
Priority 2
May 28, 2026 1:21:31 PM CDT
9th St / N Patton Ave, Dallas, Texas

Dispatched Units

Tracking total of 111 Units
Unit First Seen Last Tracked Status
B422 May 28, 1:21 PM May 28, 3:14 PM
B444 May 28, 1:21 PM May 28, 3:42 PM
CE422 May 28, 1:21 PM May 28, 7:46 PM
D444 May 28, 1:34 PM May 28, 3:02 PM
K2 May 28, 1:34 PM May 28, 3:38 PM
OW213 May 28, 1:34 PM May 28, 1:58 PM
B425 May 28, 1:38 PM May 29, 3:46 PM
B430 May 28, 1:38 PM May 28, 3:58 PM
B434 May 28, 1:38 PM May 28, 2:34 PM
B438 May 28, 1:38 PM May 30, 3:18 PM
B442 May 28, 1:38 PM May 30, 3:26 PM
D442 May 28, 1:38 PM May 28, 3:38 PM
OW215 May 28, 1:38 PM May 28, 2:06 PM
B402 May 28, 1:42 PM May 28, 7:58 PM
B431 May 28, 1:42 PM May 28, 4:02 PM
B440 May 28, 1:42 PM May 29, 4:38 PM
D411 May 28, 1:42 PM May 28, 2:14 PM
K10 May 28, 1:42 PM May 28, 2:26 PM
B432 May 28, 1:46 PM May 28, 6:18 PM
D472 May 28, 1:46 PM May 28, 3:14 PM
CE445 May 28, 1:50 PM May 28, 3:54 PM
D471 May 28, 1:50 PM May 28, 3:06 PM
D474 May 28, 1:50 PM May 28, 3:18 PM
F461 May 28, 1:50 PM May 28, 3:18 PM
C412 May 28, 1:54 PM May 28, 3:14 PM
C454 May 28, 1:54 PM May 28, 3:50 PM
CE414 May 28, 1:58 PM May 28, 2:50 PM
UAS42 May 28, 1:58 PM May 28, 3:26 PM
T340 May 28, 2:02 PM May 28, 9:30 PM
CE416 May 28, 2:06 PM May 28, 5:38 PM
M400 May 28, 2:06 PM May 28, 5:10 PM
T334 May 28, 2:10 PM May 28, 10:46 PM
T335 May 28, 2:10 PM May 28, 11:38 PM
T337 May 28, 2:10 PM May 28, 11:38 PM
T342 May 28, 2:10 PM May 28, 11:34 PM
T344 May 28, 2:10 PM May 28, 11:38 PM
B420 May 28, 2:14 PM May 28, 3:42 PM
C402 May 28, 2:14 PM May 28, 9:38 PM
C422 May 28, 2:14 PM May 28, 11:22 PM
C444 May 28, 2:14 PM May 30, 10:02 PM
C450 May 28, 2:14 PM May 29, 11:02 PM
C451 May 28, 2:14 PM May 31, 9:50 PM
F454 May 28, 2:14 PM May 28, 7:50 PM
T411 May 28, 2:14 PM May 28, 6:50 PM
C433 May 28, 2:18 PM May 28, 4:34 PM
F451 May 28, 2:18 PM May 28, 10:34 PM
J412 May 28, 2:18 PM May 28, 3:58 PM
T312 May 28, 2:18 PM May 28, 11:38 PM
T410 May 28, 2:18 PM May 28, 9:22 PM
T414 May 28, 2:18 PM May 28, 9:30 PM
C425 May 28, 2:22 PM May 28, 3:54 PM
F453 May 28, 2:26 PM May 28, 3:38 PM
T134 May 28, 2:26 PM May 28, 9:02 PM
C421 May 28, 2:30 PM May 28, 11:38 PM
T310 May 28, 2:30 PM May 28, 11:38 PM
T322 May 28, 2:30 PM May 28, 11:38 PM
T332 May 28, 2:30 PM May 28, 11:38 PM
T338 May 28, 2:30 PM May 28, 9:14 PM
T351 May 28, 2:30 PM May 28, 8:46 PM
UAS43 May 28, 2:34 PM May 28, 5:50 PM
C452 May 28, 2:38 PM May 28, 3:26 PM
T123 May 28, 2:38 PM May 28, 8:50 PM
C440 May 28, 2:50 PM May 30, 10:18 PM
T325 May 28, 2:54 PM May 28, 7:54 PM
T317 May 28, 3:02 PM May 28, 11:38 PM
C430 May 28, 3:10 PM May 28, 10:34 PM
C432 May 28, 3:10 PM May 28, 11:22 PM
UAS1 May 28, 3:14 PM May 28, 8:38 PM
T313 May 28, 5:42 PM May 28, 11:38 PM
T321 May 28, 5:42 PM May 28, 11:38 PM
T345 May 28, 5:42 PM May 28, 9:22 PM
T311 May 28, 5:46 PM May 28, 11:38 PM
C456 May 28, 7:18 PM May 31, 8:38 PM
A402 May 28, 8:42 PM May 29, 3:38 AM
A433 May 28, 9:34 PM May 31, 7:02 AM
A435 May 28, 9:34 PM May 29, 7:10 AM
E450 May 28, 9:34 PM May 29, 7:06 AM
A432 May 28, 9:42 PM May 31, 6:50 AM
A447 May 28, 9:46 PM May 29, 6:50 AM
a438 May 28, 9:50 PM May 31, 6:54 AM
A443 May 28, 10:10 PM May 29, 6:54 AM
OT407 May 28, 11:22 PM May 30, 3:38 AM
OT408 May 28, 11:22 PM May 29, 3:38 AM
B453 May 29, 6:46 AM May 29, 3:18 PM
B441 May 29, 6:50 AM May 31, 1:50 PM
B437 May 29, 6:54 AM May 30, 3:18 PM
C455 May 29, 2:54 PM May 31, 9:54 PM
C143 May 29, 3:02 PM May 29, 9:26 PM
F426 May 29, 3:06 PM May 29, 9:54 PM
F427 May 29, 3:06 PM May 31, 8:06 PM
F425 May 29, 3:58 PM May 30, 12:10 AM
F424 May 29, 4:26 PM May 29, 9:54 PM
A414 May 29, 9:54 PM May 29, 11:18 PM
A415 May 29, 9:54 PM May 30, 7:06 AM
A445 May 29, 9:54 PM May 30, 12:34 AM
E433 May 29, 9:54 PM May 30, 6:34 AM
A430 May 29, 10:18 PM May 31, 6:06 AM
OT406 May 30, 1:38 AM May 30, 6:50 AM
B451 May 30, 6:50 AM May 31, 6:38 AM
D413 May 30, 7:06 AM May 30, 3:26 PM
D410 May 30, 7:30 AM May 31, 3:18 PM
F434 May 30, 3:02 PM May 30, 7:26 PM
F437 May 30, 3:14 PM May 30, 10:02 PM
F433 May 30, 3:18 PM May 30, 10:22 PM
F438 May 30, 3:18 PM May 30, 10:22 PM
F422 May 30, 7:38 PM May 30, 8:02 PM
A424 May 30, 10:26 PM May 31, 6:54 AM
B414 May 31, 6:50 AM May 31, 3:06 PM
B412 May 31, 6:58 AM May 31, 3:22 PM
F443 May 31, 3:06 PM May 31, 9:46 PM
F441 May 31, 8:38 PM May 31, 8:50 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map