Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-0989203
19 - Shooting
Priority 1
May 27, 2026 10:20:43 PM CDT
3200 Chapel Creek Dr, Dallas, Texas
32.871708110099, -96.867790652618 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 11 Units
Unit First Seen Last Tracked Status
A524 May 27, 10:20 PM May 28, 12:50 AM
A530 May 27, 10:20 PM May 28, 2:10 AM
A532 May 27, 10:20 PM May 28, 12:26 AM
A533 May 27, 10:20 PM May 28, 2:18 AM
A535 May 27, 10:20 PM May 28, 2:26 AM
A552 May 27, 10:20 PM May 28, 2:18 AM
A553 May 27, 10:20 PM May 28, 1:10 AM
E510 May 27, 10:20 PM May 28, 12:26 AM
A521 May 27, 10:34 PM May 27, 11:42 PM
E534 May 27, 10:46 PM May 27, 11:42 PM
E521 May 27, 10:58 PM May 28, 2:34 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map