Incident Details
Inicident Number: 26-0955405
Nature of Call: 40 - Other
Approximate Location: 800 Jackson St, Dallas, Texas
First Seen At: May 22, 2026 07:13:46 PM (CDT)
Units Responding: 9
Approximate Location: 32.777911552632, -96.804632018516
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| L330 | May 22, 2026 07:13 PM | May 22, 2026 08:50 PM |
| L332 | May 22, 2026 07:13 PM | May 23, 2026 03:18 AM |
| L333 | May 22, 2026 07:13 PM | May 22, 2026 08:42 PM |
| L320 | May 22, 2026 07:34 PM | May 22, 2026 08:46 PM |
| L321 | May 22, 2026 07:34 PM | May 22, 2026 08:58 PM |
| L334 | May 22, 2026 07:34 PM | May 22, 2026 08:38 PM |
| E871 | May 22, 2026 07:42 PM | May 22, 2026 08:38 PM |
| E872 | May 22, 2026 07:42 PM | May 22, 2026 08:42 PM |
| L399 | May 22, 2026 07:50 PM | May 22, 2026 10:30 PM |
Data Sources
City of Dallas
GeoNames
US Census
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.