Incident Details
Inicident Number: 26-0943567
Nature of Call: 15A - Assist Officer w/Amb
Approximate Location: 5300 Red Bird Center Dr, Dallas, Texas
First Seen At: May 20, 2026 09:24:27 PM (CDT)
Units Responding: 9
Approximate Location: 32.676869948737, -96.880925664795
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A414 | May 20, 2026 09:24 PM | May 20, 2026 09:38 PM |
| A416 | May 20, 2026 09:24 PM | May 20, 2026 09:42 PM |
| A424 | May 20, 2026 09:24 PM | May 20, 2026 09:34 PM |
| A427 | May 20, 2026 09:24 PM | May 20, 2026 09:50 PM |
| C423 | May 20, 2026 09:24 PM | May 20, 2026 09:34 PM |
| F441 | May 20, 2026 09:24 PM | May 20, 2026 10:10 PM |
| F442 | May 20, 2026 09:24 PM | May 20, 2026 09:30 PM |
| F452 | May 20, 2026 09:24 PM | May 20, 2026 10:10 PM |
| C421 | May 20, 2026 09:38 PM | May 20, 2026 09:50 PM |
Data Sources
City of Dallas
GeoNames
US Census
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.