Incident Details
Inicident Number: 26-0818234
Nature of Call: 46A - CIT w/Ambulance
Approximate Location: 1700 Navaro St, Dallas, Texas
First Seen At: Apr 30, 2026 10:46:30 PM (CDT)
Units Responding: 7
Approximate Location: 32.767445457788, -96.846936327842
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A433 | Apr 30, 2026 10:46 PM | Apr 30, 2026 11:34 PM |
| C442 | Apr 30, 2026 10:46 PM | Apr 30, 2026 10:54 PM |
| E424 | Apr 30, 2026 10:46 PM | Apr 30, 2026 11:34 PM |
| E433 | Apr 30, 2026 10:46 PM | Apr 30, 2026 11:06 PM |
| A427 | Apr 30, 2026 10:58 PM | Apr 30, 2026 11:06 PM |
| A412 | Apr 30, 2026 11:02 PM | Apr 30, 2026 11:34 PM |
| A423 | Apr 30, 2026 11:02 PM | Apr 30, 2026 11:30 PM |
Data Sources
City of Dallas
GeoNames
US Census
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.