| Unit | First Seen | Last Tracked Status |
|---|---|---|
| UAS34 | Apr 19, 2:01 AM | Apr 19, 3:10 PM |
| OT302 | Apr 19, 2:01 AM | Apr 19, 2:30 AM |
| A352 | Apr 19, 2:01 AM | Apr 19, 2:58 AM |
| A383 | Apr 19, 2:01 AM | Apr 19, 4:50 AM |
| OT301 | Apr 19, 2:18 AM | Apr 19, 5:18 AM |
| A340 | Apr 19, 2:22 AM | Apr 19, 12:14 PM |
| A346 | Apr 19, 2:26 AM | Apr 19, 11:58 AM |
| A347 | Apr 19, 2:26 AM | Apr 19, 12:02 PM |
| A356 | Apr 19, 5:10 AM | Apr 19, 12:22 PM |
| A380 | Apr 19, 5:34 AM | Apr 19, 12:26 PM |
| D327 | Apr 19, 6:46 AM | Apr 19, 1:10 PM |
| D315 | Apr 19, 6:58 AM | Apr 19, 10:06 AM |
| D322 | Apr 19, 7:06 AM | Apr 19, 1:30 PM |
| B751 | Apr 19, 7:14 AM | Apr 19, 7:46 AM |
| H421 | Apr 19, 7:18 AM | Apr 19, 11:26 AM |
| A115 | Apr 19, 7:58 AM | Apr 19, 1:14 PM |
| E115 | Apr 19, 7:58 AM | Apr 19, 1:14 PM |
| D324 | Apr 19, 7:58 AM | Apr 19, 10:30 AM |
| B345 | Apr 19, 7:58 AM | Apr 19, 10:06 AM |
| D320 | Apr 19, 8:06 AM | Apr 19, 1:26 PM |
| S830 | Apr 19, 9:26 AM | Apr 19, 12:22 PM |
| S834 | Apr 19, 9:30 AM | Apr 19, 12:10 PM |
| S802 | Apr 19, 9:38 AM | Apr 19, 12:10 PM |
| S835 | Apr 19, 9:38 AM | Apr 19, 11:58 AM |
| S844 | Apr 19, 9:38 AM | Apr 19, 12:14 PM |
| S819 | Apr 19, 9:46 AM | Apr 19, 12:22 PM |
| S820 | Apr 19, 9:50 AM | Apr 19, 12:18 PM |
| S832 | Apr 19, 9:54 AM | Apr 19, 11:58 AM |
| S833 | Apr 19, 9:58 AM | Apr 19, 12:18 PM |
| D316 | Apr 19, 10:02 AM | Apr 19, 1:18 PM |
| M800 | Apr 19, 10:26 AM | Apr 19, 12:14 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map