Incident Details
Inicident Number: 26-0666490
Nature of Call: 15 - Assist Officer
Approximate Location: 3700 DILIDO RD, Dallas, Texas
First Seen At: Apr 8, 2026 10:24:15 PM (CDT)
Units Responding: 26
Approximate Location: 32.799902764628, -96.688203579099
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| D282 | Apr 9, 2026 12:22 AM | Apr 9, 2026 04:22 AM |
| D285 | Apr 9, 2026 12:22 AM | Apr 9, 2026 10:06 AM |
| D286 | Apr 9, 2026 12:22 AM | Apr 9, 2026 02:14 AM |
| E202 | Apr 9, 2026 12:22 AM | Apr 9, 2026 04:02 AM |
| E293 | Apr 9, 2026 12:22 AM | Apr 9, 2026 03:50 AM |
| OT206 | Apr 9, 2026 12:22 AM | Apr 9, 2026 03:22 AM |
| E222 | Apr 9, 2026 12:26 AM | Apr 9, 2026 03:02 AM |
| E226 | Apr 9, 2026 12:26 AM | Apr 9, 2026 02:26 AM |
| E262 | Apr 9, 2026 12:26 AM | Apr 9, 2026 04:10 AM |
| E290 | Apr 9, 2026 12:26 AM | Apr 9, 2026 10:06 AM |
| OT201 | Apr 9, 2026 12:26 AM | Apr 9, 2026 03:30 AM |
| A222 | Apr 9, 2026 12:30 AM | Apr 9, 2026 03:30 AM |
| E212 | Apr 9, 2026 12:30 AM | Apr 9, 2026 03:18 AM |
| AIR1 | Apr 9, 2026 12:34 AM | Apr 9, 2026 02:22 AM |
| E223 | Apr 9, 2026 12:34 AM | Apr 9, 2026 03:10 AM |
| E260 | Apr 9, 2026 12:38 AM | Apr 9, 2026 04:34 AM |
| BLOCK2 | Apr 9, 2026 12:42 AM | Apr 9, 2026 03:58 AM |
| K11 | Apr 9, 2026 12:46 AM | Apr 9, 2026 03:42 AM |
| D272 | Apr 9, 2026 12:46 AM | Apr 9, 2026 03:58 AM |
| D280 | Apr 9, 2026 12:46 AM | Apr 9, 2026 03:58 AM |
| A299 | Apr 9, 2026 01:10 AM | Apr 9, 2026 03:30 AM |
| C241 | Apr 9, 2026 01:10 AM | Apr 9, 2026 03:46 AM |
| E263 | Apr 9, 2026 01:46 AM | Apr 9, 2026 03:30 AM |
| UAS34 | Apr 9, 2026 01:58 AM | Apr 9, 2026 03:30 AM |
| E261 | Apr 9, 2026 02:30 AM | Apr 9, 2026 04:38 AM |
| E292 | Apr 9, 2026 04:06 AM | Apr 9, 2026 10:22 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.