Incident Details
Inicident Number: 26-0629563
Nature of Call: DAEF-Dist Armed Encounter Foot
Approximate Location: N Masters Dr / Lake June Rd, Dallas, Texas
First Seen At: Apr 3, 2026 10:09:23 PM (CDT)
Units Responding: 13
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A302 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:42 PM |
| A311 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:42 PM |
| A313 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:34 PM |
| A334 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:38 PM |
| A338 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:34 PM |
| A346 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:34 PM |
| A355 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:42 PM |
| C312 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:42 PM |
| C357 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:38 PM |
| C358 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:42 PM |
| E325 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:38 PM |
| E333 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:38 PM |
| F314 | Apr 3, 2026 10:09 PM | Apr 3, 2026 10:42 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.