Dallas Police Incident

Dallas, Texas, United States

View Live Calls


Incident Details

Inicident Number: 26-0618484

Nature of Call: 19 - Shooting

Approximate Location: 10300 Scyene Rd, Dallas, Texas

First Seen At: Apr 2, 2026 02:50:27 PM (CDT)

Units Responding: 24

Approximate Location: 32.762244589477, -96.646307083905

Search Nearby Incidents

Responding Units

Unit Arrival (Approximate) Departure (Approximate)
C311Apr 2, 2026 02:50 PMApr 2, 2026 11:38 PM
C315Apr 2, 2026 02:50 PMApr 2, 2026 11:46 PM
C336Apr 2, 2026 02:50 PMApr 2, 2026 07:54 PM
C392Apr 2, 2026 02:50 PMApr 2, 2026 02:58 PM
F342Apr 2, 2026 02:50 PMApr 2, 2026 02:58 PM
F343Apr 2, 2026 02:50 PMApr 2, 2026 02:58 PM
F346Apr 2, 2026 02:50 PMApr 3, 2026 12:06 AM
C320Apr 2, 2026 03:10 PMApr 3, 2026 12:02 AM
C332Apr 2, 2026 03:22 PMApr 3, 2026 12:02 AM
C341Apr 2, 2026 04:06 PMApr 2, 2026 11:38 PM
C328Apr 2, 2026 04:14 PMApr 3, 2026 12:42 AM
S833Apr 2, 2026 07:34 PMApr 2, 2026 11:26 PM
S832Apr 2, 2026 07:46 PMApr 2, 2026 11:22 PM
S834Apr 2, 2026 07:54 PMApr 2, 2026 11:18 PM
S819Apr 2, 2026 08:02 PMApr 2, 2026 11:18 PM
M800Apr 2, 2026 08:26 PMApr 2, 2026 11:22 PM
M300Apr 2, 2026 08:30 PMApr 2, 2026 11:22 PM
S829Apr 2, 2026 08:30 PMApr 3, 2026 12:42 AM
H104Apr 2, 2026 10:46 PMApr 3, 2026 04:18 PM
S830Apr 2, 2026 10:50 PMApr 3, 2026 12:02 AM
S835Apr 2, 2026 10:50 PMApr 2, 2026 11:26 PM
S844Apr 2, 2026 10:50 PMApr 2, 2026 11:34 PM
S823Apr 2, 2026 11:22 PMApr 2, 2026 11:26 PM
S897Apr 3, 2026 12:14 AMApr 3, 2026 12:14 AM


Data Sources

City of Dallas

GeoNames

US Census

Replicated Server

Claim Location

This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.