| Unit | First Seen | Last Tracked Status |
|---|---|---|
| T115 | Mar 17, 3:43 AM | Mar 17, 8:06 AM |
| E222 | Mar 17, 3:58 AM | Mar 17, 8:42 AM |
| A253 | Mar 17, 4:02 AM | Mar 17, 7:06 AM |
| BLOCK2 | Mar 17, 4:02 AM | Mar 17, 10:42 AM |
| T215 | Mar 17, 4:02 AM | Mar 17, 7:26 AM |
| A244 | Mar 17, 4:14 AM | Mar 17, 6:30 AM |
| E220 | Mar 17, 4:14 AM | Mar 17, 8:38 AM |
| A653 | Mar 17, 4:22 AM | Mar 17, 5:38 AM |
| A242 | Mar 17, 4:30 AM | Mar 17, 8:06 AM |
| A243 | Mar 17, 4:30 AM | Mar 17, 8:30 AM |
| A245 | Mar 17, 4:30 AM | Mar 17, 6:58 AM |
| A254 | Mar 17, 4:30 AM | Mar 17, 6:58 AM |
| A202 | Mar 17, 4:30 AM | Mar 17, 6:02 AM |
| T110 | Mar 17, 4:54 AM | Mar 17, 8:10 AM |
| E214 | Mar 17, 5:18 AM | Mar 17, 5:50 AM |
| UAS81 | Mar 17, 5:30 AM | Mar 17, 2:10 PM |
| T101 | Mar 17, 5:30 AM | Mar 17, 10:38 AM |
| T325 | Mar 17, 6:02 AM | Mar 17, 9:42 AM |
| T345 | Mar 17, 6:10 AM | Mar 17, 10:58 AM |
| T240 | Mar 17, 6:14 AM | Mar 17, 1:54 PM |
| T241 | Mar 17, 6:14 AM | Mar 17, 9:18 AM |
| T340 | Mar 17, 6:14 AM | Mar 17, 10:38 AM |
| T321 | Mar 17, 6:30 AM | Mar 17, 2:10 PM |
| T341 | Mar 17, 6:30 AM | Mar 17, 10:42 AM |
| T323 | Mar 17, 7:02 AM | Mar 17, 11:06 AM |
| E223 | Mar 17, 7:22 AM | Mar 17, 8:10 AM |
| B211 | Mar 17, 7:46 AM | Mar 17, 10:50 AM |
| D213 | Mar 17, 8:18 AM | Mar 17, 10:42 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map