Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-0380820
15A - Assist Officer w/Amb
Priority 1
March 2, 2026 12:49:31 AM CDT
N STEMMONS FWY NB / INWOOD RD, Dallas, Texas
32.811109736878294, -96.8495513822278 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 31 Units
Unit First Seen Last Tracked Status
A512 Mar 2, 12:49 AM Mar 2, 1:46 AM
T115 Mar 2, 12:49 AM Mar 2, 6:22 AM
A510 Mar 2, 12:49 AM Mar 2, 6:06 AM
E540 Mar 2, 12:49 AM Mar 2, 3:34 AM
E522 Mar 2, 12:49 AM Mar 2, 5:58 AM
E520 Mar 2, 12:49 AM Mar 2, 6:14 AM
T335 Mar 2, 12:49 AM Mar 2, 6:54 PM
A554 Mar 2, 12:49 AM Mar 2, 1:46 AM
A553 Mar 2, 12:49 AM Mar 2, 6:26 AM
A545 Mar 2, 12:49 AM Mar 2, 6:34 AM
A544 Mar 2, 12:49 AM Mar 2, 6:46 AM
A525 Mar 2, 12:49 AM Mar 2, 6:22 AM
A523 Mar 2, 12:49 AM Mar 2, 3:10 AM
A522 Mar 2, 12:49 AM Mar 2, 2:54 AM
T130 Mar 2, 1:02 AM Mar 2, 4:30 AM
E523 Mar 2, 1:06 AM Mar 2, 6:18 AM
T111 Mar 2, 1:06 AM Mar 2, 4:10 AM
E590 Mar 2, 1:10 AM Mar 2, 4:50 AM
R33 Mar 2, 1:10 AM Mar 2, 2:14 AM
T110 Mar 2, 1:14 AM Mar 2, 6:46 AM
L142 Mar 2, 1:46 AM Mar 2, 6:38 AM
L166 Mar 2, 1:50 AM Mar 2, 3:26 AM
E536 Mar 2, 1:58 AM Mar 2, 6:46 AM
BLOCK5 Mar 2, 2:02 AM Mar 2, 6:38 AM
L151 Mar 2, 2:42 AM Mar 2, 6:02 AM
T241 Mar 2, 2:42 AM Mar 2, 6:58 PM
T310 Mar 2, 2:42 AM Mar 2, 6:58 PM
T340 Mar 2, 2:42 AM Mar 2, 6:58 PM
T240 Mar 2, 2:50 AM Mar 2, 6:54 PM
UAS81 Mar 2, 2:50 AM Mar 2, 6:58 PM
T216 Mar 2, 4:02 AM Mar 2, 4:02 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map