Incident Details
Inicident Number: 26-0368401
Nature of Call: 15 - Assist Officer
Approximate Location: 9700 WHITEHURST DR, Dallas, Texas
First Seen At: Feb 28, 2026 01:56:13 PM (CST)
Units Responding: 19
Approximate Location: 32.90116860022, -96.727316985186
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| K5 | Feb 28, 2026 03:02 PM | Feb 28, 2026 03:46 PM |
| B220 | Feb 28, 2026 03:02 PM | Feb 28, 2026 04:54 PM |
| C210 | Feb 28, 2026 03:02 PM | Feb 28, 2026 03:46 PM |
| C211 | Feb 28, 2026 03:02 PM | Feb 28, 2026 04:18 PM |
| C214 | Feb 28, 2026 03:02 PM | Feb 28, 2026 04:10 PM |
| C241 | Feb 28, 2026 03:02 PM | Feb 28, 2026 04:34 PM |
| C246 | Feb 28, 2026 03:02 PM | Feb 28, 2026 04:14 PM |
| C254 | Feb 28, 2026 03:02 PM | Feb 28, 2026 04:26 PM |
| D220 | Feb 28, 2026 03:02 PM | Feb 28, 2026 03:30 PM |
| F212 | Feb 28, 2026 03:02 PM | Feb 28, 2026 04:06 PM |
| OT200 | Feb 28, 2026 03:02 PM | Feb 28, 2026 03:06 PM |
| UAS23 | Feb 28, 2026 03:02 PM | Feb 28, 2026 03:58 PM |
| B224 | Feb 28, 2026 03:06 PM | Feb 28, 2026 03:34 PM |
| F226 | Feb 28, 2026 03:06 PM | Feb 28, 2026 03:10 PM |
| C235 | Feb 28, 2026 03:10 PM | Feb 28, 2026 03:38 PM |
| D274 | Feb 28, 2026 03:14 PM | Feb 28, 2026 03:14 PM |
| AIR1 | Feb 28, 2026 03:22 PM | Feb 28, 2026 03:50 PM |
| C212 | Feb 28, 2026 03:30 PM | Feb 28, 2026 03:46 PM |
| D280 | Feb 28, 2026 03:34 PM | Feb 28, 2026 04:14 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.