Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-0278800
46A - CIT w/Ambulance
Priority 1
February 15, 2026 5:24:57 PM CDT
9700 Amberton Pkwy, Dallas, Texas
32.920167684709, -96.739007796976 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 12 Units
Unit First Seen Last Tracked Status
C214 Feb 15, 5:24 PM Feb 15, 6:14 PM
C225 Feb 15, 5:24 PM Feb 15, 6:06 PM
C252 Feb 15, 5:24 PM Feb 15, 6:30 PM
F214 Feb 15, 5:24 PM Feb 15, 6:06 PM
F215 Feb 15, 5:24 PM Feb 15, 6:02 PM
F260 Feb 15, 5:24 PM Feb 15, 6:22 PM
OT203 Feb 15, 5:24 PM Feb 15, 6:26 PM
UAS23 Feb 15, 5:24 PM Feb 15, 6:18 PM
C230 Feb 15, 5:38 PM Feb 15, 6:18 PM
C234 Feb 15, 5:38 PM Feb 15, 6:18 PM
RC132 Feb 15, 5:42 PM Feb 15, 8:02 PM
C298 Feb 15, 5:50 PM Feb 15, 5:58 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map