Incident Details
Inicident Number: 26-0255014
Nature of Call: 46A - CIT w/Ambulance
Approximate Location: 11600 Strand St, Dallas, Texas
First Seen At: Feb 12, 2026 02:18:27 PM (CST)
Units Responding: 7
Approximate Location: 32.860849211316, -96.680477284242
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| B222 | Feb 12, 2026 02:18 PM | Feb 12, 2026 03:02 PM |
| B246 | Feb 12, 2026 02:18 PM | Feb 12, 2026 02:42 PM |
| D260 | Feb 12, 2026 02:18 PM | Feb 12, 2026 02:50 PM |
| D261 | Feb 12, 2026 02:18 PM | Feb 12, 2026 03:02 PM |
| D262 | Feb 12, 2026 02:18 PM | Feb 12, 2026 02:54 PM |
| D274 | Feb 12, 2026 02:18 PM | Feb 12, 2026 03:02 PM |
| B226 | Feb 12, 2026 02:30 PM | Feb 12, 2026 02:58 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.