Incident Details
Inicident Number: 26-0248404
Nature of Call: DASF-Dist Active Shooter Foot
Approximate Location: 14700 Preston Rd, Dallas, Texas
First Seen At: Feb 11, 2026 02:15:18 PM (CST)
Units Responding: 18
Approximate Location: 32.950177740791, -96.803447108561
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| D671 | Feb 11, 2026 02:15 PM | Feb 11, 2026 05:06 PM |
| D672 | Feb 11, 2026 02:15 PM | Feb 11, 2026 06:58 PM |
| D680 | Feb 11, 2026 02:30 PM | Feb 11, 2026 07:38 PM |
| F615 | Feb 11, 2026 02:30 PM | Feb 11, 2026 07:54 PM |
| B614 | Feb 11, 2026 02:34 PM | Feb 11, 2026 03:50 PM |
| F613 | Feb 11, 2026 02:34 PM | Feb 11, 2026 07:54 PM |
| C613 | Feb 11, 2026 02:38 PM | Feb 11, 2026 07:50 PM |
| F611 | Feb 11, 2026 02:38 PM | Feb 11, 2026 03:26 PM |
| STAR603 | Feb 11, 2026 02:38 PM | Feb 11, 2026 03:10 PM |
| D685 | Feb 11, 2026 02:42 PM | Feb 11, 2026 06:18 PM |
| F612 | Feb 11, 2026 02:42 PM | Feb 11, 2026 10:06 PM |
| C614 | Feb 11, 2026 02:46 PM | Feb 11, 2026 10:10 PM |
| C621 | Feb 11, 2026 02:46 PM | Feb 11, 2026 03:06 PM |
| UAS63 | Feb 11, 2026 02:50 PM | Feb 11, 2026 07:10 PM |
| F621 | Feb 11, 2026 03:22 PM | Feb 11, 2026 07:22 PM |
| K2 | Feb 11, 2026 03:54 PM | Feb 11, 2026 04:34 PM |
| F341 | Feb 11, 2026 04:22 PM | Feb 11, 2026 04:42 PM |
| F620 | Feb 11, 2026 06:18 PM | Feb 11, 2026 10:14 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.