Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-0228786
46A - CIT w/Ambulance
Priority 1
February 8, 2026 7:39:55 PM CDT
5100 Lemmon Ave, Dallas, Texas
32.824313996442, -96.819939161217 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 18 Units
Unit First Seen Last Tracked Status
F514 Feb 8, 7:39 PM Feb 9, 1:18 AM
F516 Feb 8, 7:39 PM Feb 9, 12:34 AM
C542 Feb 8, 7:50 PM Feb 8, 10:10 PM
C655 Feb 8, 7:50 PM Feb 8, 8:10 PM
CPN02 Feb 8, 7:50 PM Feb 9, 1:22 AM
F540 Feb 8, 7:50 PM Feb 9, 1:22 AM
BLOCK5 Feb 8, 7:58 PM Feb 8, 10:06 PM
C552 Feb 8, 7:58 PM Feb 9, 12:22 AM
C595 Feb 8, 7:58 PM Feb 8, 11:34 PM
F515 Feb 8, 8:02 PM Feb 9, 1:22 AM
C524 Feb 8, 8:06 PM Feb 9, 1:42 AM
C539 Feb 8, 8:06 PM Feb 9, 1:18 AM
F510 Feb 8, 8:06 PM Feb 9, 1:18 AM
F526 Feb 8, 8:06 PM Feb 9, 1:18 AM
UAS23 Feb 8, 9:46 PM Feb 8, 11:14 PM
E533 Feb 8, 9:58 PM Feb 9, 12:34 AM
A515 Feb 8, 10:54 PM Feb 9, 2:26 AM
UAS81 Feb 8, 11:34 PM Feb 9, 11:38 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map