| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A344 | Feb 8, 12:54 AM | Feb 8, 3:10 AM |
| A356 | Feb 8, 12:54 AM | Feb 8, 6:02 AM |
| A382 | Feb 8, 12:54 AM | Feb 8, 4:14 AM |
| A383 | Feb 8, 1:14 AM | Feb 8, 2:14 AM |
| E521 | Feb 8, 1:18 AM | Feb 8, 2:14 AM |
| UAS34 | Feb 8, 1:30 AM | Feb 8, 2:26 AM |
| SR851 | Feb 8, 1:30 AM | Feb 8, 2:18 AM |
| A543 | Feb 8, 1:30 AM | Feb 8, 2:38 AM |
| E581 | Feb 8, 1:34 AM | Feb 8, 2:18 AM |
| E520 | Feb 8, 1:42 AM | Feb 8, 2:18 AM |
| E783 | Feb 8, 1:42 AM | Feb 8, 2:14 AM |
| AIR1 | Feb 8, 1:50 AM | Feb 8, 2:14 AM |
| A732 | Feb 8, 1:54 AM | Feb 8, 1:54 AM |
| A748 | Feb 8, 1:54 AM | Feb 8, 2:34 AM |
| CPN02 | Feb 8, 1:54 AM | Feb 8, 2:22 AM |
| E781 | Feb 8, 1:54 AM | Feb 8, 2:42 AM |
| A742 | Feb 8, 1:58 AM | Feb 8, 2:50 AM |
| E192 | Feb 8, 1:58 AM | Feb 8, 2:18 AM |
| A513 | Feb 8, 1:58 AM | Feb 8, 4:38 AM |
| SR821 | Feb 8, 2:02 AM | Feb 8, 2:14 AM |
| A330 | Feb 8, 2:06 AM | Feb 8, 2:22 AM |
| SR823 | Feb 8, 2:06 AM | Feb 8, 2:18 AM |
| E593 | Feb 8, 2:10 AM | Feb 8, 2:18 AM |
| E594 | Feb 8, 2:10 AM | Feb 8, 2:18 AM |
| OT704 | Feb 8, 2:10 AM | Feb 8, 2:34 AM |
| SR810 | Feb 8, 2:10 AM | Feb 8, 2:26 AM |
| SR811 | Feb 8, 2:10 AM | Feb 8, 2:18 AM |
| SR812 | Feb 8, 2:10 AM | Feb 8, 2:18 AM |
| SR817 | Feb 8, 2:10 AM | Feb 8, 2:18 AM |
| E580 | Feb 8, 2:10 AM | Feb 8, 2:50 AM |
| E535 | Feb 8, 2:10 AM | Feb 8, 2:18 AM |
| A735 | Feb 8, 2:14 AM | Feb 8, 4:18 AM |
| SR853 | Feb 8, 2:18 AM | Feb 8, 2:22 AM |
| A350 | Feb 8, 2:22 AM | Feb 8, 6:34 AM |
| E588 | Feb 8, 2:26 AM | Feb 8, 3:18 AM |
| E587 | Feb 8, 2:26 AM | Feb 8, 3:18 AM |
| K11 | Feb 8, 2:54 AM | Feb 8, 3:02 AM |
| SR818 | Feb 8, 3:10 AM | Feb 8, 3:50 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map