| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A111 | Feb 7, 1:36 AM | Feb 7, 1:46 AM |
| L131 | Feb 7, 1:36 AM | Feb 7, 3:34 AM |
| E135 | Feb 7, 1:36 AM | Feb 7, 4:14 AM |
| E124 | Feb 7, 1:36 AM | Feb 7, 3:42 AM |
| E116 | Feb 7, 1:36 AM | Feb 7, 2:18 AM |
| X11358 | Feb 7, 1:36 AM | Feb 7, 2:46 AM |
| X11640 | Feb 7, 1:36 AM | Feb 7, 2:46 AM |
| X11893 | Feb 7, 1:36 AM | Feb 7, 2:46 AM |
| L175 | Feb 7, 1:50 AM | Feb 7, 1:38 PM |
| L145 | Feb 7, 1:50 AM | Feb 7, 4:14 AM |
| L141 | Feb 7, 1:50 AM | Feb 7, 2:54 AM |
| L114 | Feb 7, 1:50 AM | Feb 7, 7:18 AM |
| A140 | Feb 7, 1:50 AM | Feb 7, 9:02 AM |
| S225 | Feb 7, 1:54 AM | Feb 7, 3:42 PM |
| S220 | Feb 7, 1:54 AM | Feb 7, 3:38 PM |
| E526 | Feb 7, 1:54 AM | Feb 7, 2:34 AM |
| S222 | Feb 7, 1:54 AM | Feb 7, 3:42 PM |
| AIR1 | Feb 7, 1:54 AM | Feb 7, 2:06 AM |
| S226 | Feb 7, 1:54 AM | Feb 7, 3:42 PM |
| DE150 | Feb 7, 1:54 AM | Feb 7, 10:14 AM |
| DE153 | Feb 7, 1:58 AM | Feb 7, 4:50 AM |
| L132 | Feb 7, 2:02 AM | Feb 7, 2:50 AM |
| DE152 | Feb 7, 2:02 AM | Feb 7, 2:30 AM |
| UAS34 | Feb 7, 2:18 AM | Feb 7, 2:34 AM |
| X12350 | Feb 7, 2:26 AM | Feb 7, 2:38 AM |
| E165 | Feb 7, 2:34 AM | Feb 7, 3:02 AM |
| REACT1 | Feb 7, 2:46 AM | Feb 7, 10:02 AM |
| A745 | Feb 7, 2:46 AM | Feb 7, 12:46 PM |
| A643 | Feb 7, 2:54 AM | Feb 7, 3:38 AM |
| E143 | Feb 7, 2:58 AM | Feb 7, 5:06 AM |
| A113 | Feb 7, 2:58 AM | Feb 7, 4:22 AM |
| DE154 | Feb 7, 7:26 AM | Feb 7, 7:26 AM |
| B121 | Feb 7, 10:34 AM | Feb 7, 1:02 PM |
| B135 | Feb 7, 10:46 AM | Feb 7, 11:54 AM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map