Incident Details
Inicident Number: 26-0202900
Nature of Call: 40/01 - Other
Approximate Location: 9200 John W Carpenter Fwy Sb, Dallas, Texas
First Seen At: Feb 5, 2026 12:28:22 PM (CST)
Units Responding: 7
Approximate Location: 32.82814220269, -96.886195873426
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| B517 | Feb 5, 2026 12:28 PM | Feb 5, 2026 01:14 PM |
| D533 | Feb 5, 2026 12:28 PM | Feb 5, 2026 01:50 PM |
| D581 | Feb 5, 2026 12:28 PM | Feb 5, 2026 01:22 PM |
| D582 | Feb 5, 2026 12:28 PM | Feb 5, 2026 01:18 PM |
| D520 | Feb 5, 2026 12:46 PM | Feb 5, 2026 01:06 PM |
| UAS52 | Feb 5, 2026 12:46 PM | Feb 5, 2026 01:46 PM |
| D580 | Feb 5, 2026 12:54 PM | Feb 5, 2026 02:46 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.