Incident Details
Inicident Number: 26-0200959
Nature of Call: 40 - Other
Approximate Location: 1500 Main St, Dallas, Texas
First Seen At: Feb 5, 2026 05:21:19 AM (CST)
Units Responding: 13
Approximate Location: 32.780586061609, -96.799413399008
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| L113 | Feb 5, 2026 05:21 AM | Feb 5, 2026 05:42 AM |
| L133 | Feb 5, 2026 05:21 AM | Feb 5, 2026 07:30 AM |
| L171 | Feb 5, 2026 05:21 AM | Feb 5, 2026 06:10 AM |
| L173 | Feb 5, 2026 05:21 AM | Feb 5, 2026 06:06 AM |
| L175 | Feb 5, 2026 05:21 AM | Feb 5, 2026 05:54 AM |
| L120 | Feb 5, 2026 05:38 AM | Feb 5, 2026 07:26 AM |
| L124 | Feb 5, 2026 05:38 AM | Feb 5, 2026 05:54 AM |
| A111 | Feb 5, 2026 05:42 AM | Feb 5, 2026 05:42 AM |
| L114 | Feb 5, 2026 05:42 AM | Feb 5, 2026 05:54 AM |
| L145 | Feb 5, 2026 05:42 AM | Feb 5, 2026 05:42 AM |
| L199 | Feb 5, 2026 05:50 AM | Feb 5, 2026 06:06 AM |
| L112 | Feb 5, 2026 05:58 AM | Feb 5, 2026 06:06 AM |
| L174 | Feb 5, 2026 05:58 AM | Feb 5, 2026 06:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.