| Unit | First Seen | Last Tracked Status |
|---|---|---|
| F452 | Feb 2, 8:51 PM | Feb 2, 9:50 PM |
| F450 | Feb 2, 8:51 PM | Feb 3, 12:26 AM |
| F420 | Feb 2, 8:51 PM | Feb 3, 12:26 AM |
| F411 | Feb 2, 8:51 PM | Feb 3, 2:22 AM |
| UAS43 | Feb 2, 9:02 PM | Feb 3, 2:18 AM |
| F441 | Feb 2, 9:02 PM | Feb 3, 2:30 AM |
| F445 | Feb 2, 9:06 PM | Feb 2, 11:46 PM |
| F410 | Feb 2, 9:06 PM | Feb 3, 2:06 AM |
| E443 | Feb 2, 9:06 PM | Feb 3, 4:18 AM |
| E431 | Feb 2, 9:06 PM | Feb 2, 9:42 PM |
| A411 | Feb 2, 9:10 PM | Feb 2, 9:14 PM |
| K1 | Feb 2, 9:10 PM | Feb 2, 11:26 PM |
| F440 | Feb 2, 9:10 PM | Feb 3, 2:38 AM |
| E423 | Feb 2, 9:10 PM | Feb 3, 5:02 AM |
| E422 | Feb 2, 9:10 PM | Feb 2, 9:14 PM |
| E413 | Feb 2, 9:10 PM | Feb 2, 9:18 PM |
| A402 | Feb 2, 9:10 PM | Feb 3, 12:30 AM |
| A454 | Feb 2, 9:10 PM | Feb 2, 9:58 PM |
| E412 | Feb 2, 9:14 PM | Feb 2, 9:38 PM |
| F435 | Feb 2, 9:18 PM | Feb 3, 2:42 AM |
| F442 | Feb 2, 9:54 PM | Feb 3, 12:14 AM |
| E433 | Feb 2, 9:58 PM | Feb 3, 6:54 AM |
| UAS81 | Feb 2, 11:22 PM | Feb 4, 5:58 PM |
| E436 | Feb 3, 12:14 AM | Feb 3, 12:22 AM |
| D455 | Feb 3, 6:42 AM | Feb 3, 6:50 AM |
| D424 | Feb 3, 6:50 AM | Feb 3, 8:34 AM |
| H145 | Feb 3, 5:26 PM | Feb 3, 5:26 PM |
| A431 | Feb 4, 11:14 PM | Feb 5, 4:54 AM |
| F454 | Feb 5, 3:30 PM | Feb 5, 11:34 PM |
| D411 | Feb 7, 6:54 AM | Feb 7, 10:34 AM |
| C424 | Feb 7, 2:54 PM | Feb 7, 10:58 PM |
| A428 | Feb 11, 10:34 PM | Feb 11, 11:10 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map