Incident Details
Inicident Number: 26-0186494
Nature of Call: DAEF-Dist Armed Encounter Foot
Approximate Location: 4300 Woodhollow Dr, Dallas, Texas
First Seen At: Feb 2, 2026 08:51:25 PM (CST)
Units Responding: 26
Approximate Location: 32.691195508632, -96.864049860811
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| F411 | Feb 2, 2026 08:51 PM | Feb 3, 2026 02:22 AM |
| F420 | Feb 2, 2026 08:51 PM | Feb 3, 2026 12:26 AM |
| F450 | Feb 2, 2026 08:51 PM | Feb 3, 2026 12:26 AM |
| F452 | Feb 2, 2026 08:51 PM | Feb 2, 2026 09:50 PM |
| F441 | Feb 2, 2026 09:02 PM | Feb 3, 2026 02:30 AM |
| UAS43 | Feb 2, 2026 09:02 PM | Feb 3, 2026 02:18 AM |
| E431 | Feb 2, 2026 09:06 PM | Feb 2, 2026 09:42 PM |
| E443 | Feb 2, 2026 09:06 PM | Feb 3, 2026 04:18 AM |
| F410 | Feb 2, 2026 09:06 PM | Feb 3, 2026 02:06 AM |
| F445 | Feb 2, 2026 09:06 PM | Feb 2, 2026 11:46 PM |
| K1 | Feb 2, 2026 09:10 PM | Feb 2, 2026 11:26 PM |
| A402 | Feb 2, 2026 09:10 PM | Feb 3, 2026 12:30 AM |
| A411 | Feb 2, 2026 09:10 PM | Feb 2, 2026 09:14 PM |
| A454 | Feb 2, 2026 09:10 PM | Feb 2, 2026 09:58 PM |
| E413 | Feb 2, 2026 09:10 PM | Feb 2, 2026 09:18 PM |
| E422 | Feb 2, 2026 09:10 PM | Feb 2, 2026 09:14 PM |
| E423 | Feb 2, 2026 09:10 PM | Feb 3, 2026 05:02 AM |
| F440 | Feb 2, 2026 09:10 PM | Feb 3, 2026 02:38 AM |
| E412 | Feb 2, 2026 09:14 PM | Feb 2, 2026 09:38 PM |
| F435 | Feb 2, 2026 09:18 PM | Feb 3, 2026 02:42 AM |
| F442 | Feb 2, 2026 09:54 PM | Feb 3, 2026 12:14 AM |
| E433 | Feb 2, 2026 09:58 PM | Feb 3, 2026 06:54 AM |
| UAS81 | Feb 2, 2026 11:22 PM | On Scene |
| E436 | Feb 3, 2026 12:14 AM | Feb 3, 2026 12:22 AM |
| D455 | Feb 3, 2026 06:42 AM | Feb 3, 2026 06:50 AM |
| D424 | Feb 3, 2026 06:50 AM | Feb 3, 2026 08:34 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.