Incident Details
Inicident Number: 26-0186066
Nature of Call: 19 - Shooting
Approximate Location: 11000 Wallbrook Dr, Dallas, Texas
First Seen At: Feb 2, 2026 07:19:36 PM (CST)
Units Responding: 10
Approximate Location: 32.876642367677, -96.694012802266
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| F234 | Feb 2, 2026 07:19 PM | Feb 2, 2026 07:38 PM |
| F260 | Feb 2, 2026 07:19 PM | Feb 2, 2026 10:34 PM |
| F272 | Feb 2, 2026 07:19 PM | Feb 2, 2026 10:06 PM |
| F275 | Feb 2, 2026 07:19 PM | Feb 2, 2026 11:54 PM |
| F277 | Feb 2, 2026 07:19 PM | Feb 2, 2026 10:46 PM |
| OT203 | Feb 2, 2026 07:19 PM | Feb 2, 2026 09:46 PM |
| F222 | Feb 2, 2026 07:38 PM | Feb 2, 2026 09:42 PM |
| F225 | Feb 2, 2026 07:42 PM | Feb 2, 2026 11:46 PM |
| C202 | Feb 2, 2026 08:18 PM | Feb 2, 2026 09:38 PM |
| F230 | Feb 2, 2026 09:14 PM | Feb 2, 2026 09:46 PM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.