Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-0181497
46A - CIT w/Ambulance
Priority 1
February 2, 2026 2:19:03 AM CDT
SOUTHERLAND AVE / SARGENT RD, Dallas, Texas

Dispatched Units

Tracking total of 11 Units
Unit First Seen Last Tracked Status
A731 Feb 2, 2:19 AM Feb 2, 2:46 AM
A748 Feb 2, 2:19 AM Feb 2, 2:42 AM
B750 Feb 2, 2:19 AM Feb 2, 2:46 AM
A746 Feb 2, 2:34 AM Feb 2, 2:42 AM
E763 Feb 2, 2:38 AM Feb 2, 2:46 AM
A161 Feb 2, 2:50 AM Feb 2, 3:18 AM
E124 Feb 2, 2:50 AM Feb 2, 2:50 AM
E135 Feb 2, 2:50 AM Feb 2, 3:18 AM
E155 Feb 2, 2:50 AM Feb 2, 3:22 AM
E142 Feb 2, 2:54 AM Feb 2, 3:18 AM
E140 Feb 2, 3:10 AM Feb 2, 3:18 AM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map