Incident Details
Inicident Number: 26-0180809
Nature of Call: 15 - Assist Officer
Approximate Location: 2700 Elm St, Dallas, Texas
First Seen At: Feb 1, 2026 11:04:15 PM (CST)
Units Responding: 18
Approximate Location: 32.784387679881, -96.785071437337
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| X10896 | Feb 1, 2026 11:26 PM | Feb 2, 2026 04:30 AM |
| X11435 | Feb 1, 2026 11:26 PM | Feb 2, 2026 04:30 AM |
| OT104 | Feb 1, 2026 11:30 PM | Feb 1, 2026 11:46 PM |
| SR831 | Feb 1, 2026 11:30 PM | Feb 2, 2026 12:02 AM |
| K1 | Feb 1, 2026 11:34 PM | Feb 1, 2026 11:58 PM |
| E124 | Feb 1, 2026 11:34 PM | Feb 1, 2026 11:34 PM |
| E135 | Feb 1, 2026 11:34 PM | Feb 2, 2026 12:22 AM |
| E142 | Feb 1, 2026 11:34 PM | Feb 2, 2026 12:14 AM |
| E155 | Feb 1, 2026 11:34 PM | Feb 2, 2026 12:14 AM |
| L332 | Feb 1, 2026 11:34 PM | Feb 2, 2026 12:02 AM |
| L333 | Feb 1, 2026 11:34 PM | Feb 1, 2026 11:58 PM |
| X10194 | Feb 1, 2026 11:34 PM | Feb 2, 2026 12:14 AM |
| C111 | Feb 1, 2026 11:38 PM | Feb 2, 2026 12:26 AM |
| E140 | Feb 1, 2026 11:38 PM | Feb 2, 2026 01:42 AM |
| X11884 | Feb 1, 2026 11:46 PM | Feb 2, 2026 12:30 AM |
| SR853 | Feb 2, 2026 12:02 AM | Feb 2, 2026 12:06 AM |
| E153 | Feb 2, 2026 12:10 AM | Feb 2, 2026 12:34 AM |
| X10662 | Feb 2, 2026 12:38 AM | Feb 2, 2026 02:50 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.