| Unit | First Seen | Last Tracked Status |
|---|---|---|
| E315 | Feb 1, 10:20 PM | Feb 1, 11:10 PM |
| UAS34 | Feb 1, 10:20 PM | Feb 1, 10:42 PM |
| K7 | Feb 1, 10:20 PM | Feb 1, 10:42 PM |
| K12 | Feb 1, 10:20 PM | Feb 1, 10:46 PM |
| F342 | Feb 1, 10:20 PM | Feb 1, 11:38 PM |
| F316 | Feb 1, 10:20 PM | Feb 2, 12:14 AM |
| E325 | Feb 1, 10:20 PM | Feb 1, 11:02 PM |
| E323 | Feb 1, 10:20 PM | Feb 1, 10:46 PM |
| A321 | Feb 1, 10:20 PM | Feb 1, 11:02 PM |
| E313 | Feb 1, 10:20 PM | Feb 1, 10:38 PM |
| C355 | Feb 1, 10:20 PM | Feb 1, 11:02 PM |
| A382 | Feb 1, 10:20 PM | Feb 1, 11:58 PM |
| A356 | Feb 1, 10:20 PM | Feb 2, 12:02 AM |
| A354 | Feb 1, 10:20 PM | Feb 1, 11:06 PM |
| A344 | Feb 1, 10:20 PM | Feb 1, 11:10 PM |
| F362 | Feb 1, 10:34 PM | Feb 1, 11:02 PM |
| A340 | Feb 1, 10:34 PM | Feb 1, 11:06 PM |
| C356 | Feb 1, 10:42 PM | Feb 1, 10:42 PM |
| K1 | Feb 1, 10:46 PM | Feb 1, 11:02 PM |
| A350 | Feb 1, 10:46 PM | Feb 1, 11:06 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map