Incident Details
Inicident Number: 26-0161123
Nature of Call: 32 - Suspicious Person
Approximate Location: 7400 Fair Oaks Ave, Dallas, Texas
First Seen At: Jan 29, 2026 09:42:46 PM (CST)
Units Responding: 20
Approximate Location: 32.875975086866, -96.754317198985
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| E297 | Jan 29, 2026 09:42 PM | Jan 29, 2026 11:42 PM |
| C215 | Jan 29, 2026 09:58 PM | Jan 29, 2026 10:50 PM |
| F241 | Jan 29, 2026 09:58 PM | Jan 29, 2026 10:54 PM |
| A225 | Jan 29, 2026 10:02 PM | Jan 29, 2026 11:22 PM |
| C221 | Jan 29, 2026 10:02 PM | Jan 29, 2026 10:42 PM |
| OT205 | Jan 29, 2026 10:02 PM | Jan 29, 2026 10:46 PM |
| OT206 | Jan 29, 2026 10:02 PM | Jan 29, 2026 10:42 PM |
| OT208 | Jan 29, 2026 10:02 PM | Jan 29, 2026 10:46 PM |
| C243 | Jan 29, 2026 10:06 PM | Jan 29, 2026 10:42 PM |
| F277 | Jan 29, 2026 10:06 PM | Jan 29, 2026 10:42 PM |
| C223 | Jan 29, 2026 10:10 PM | Jan 29, 2026 10:54 PM |
| C226 | Jan 29, 2026 10:14 PM | Jan 29, 2026 11:10 PM |
| OT207 | Jan 29, 2026 10:18 PM | Jan 29, 2026 10:42 PM |
| C250 | Jan 29, 2026 10:22 PM | Jan 29, 2026 11:42 PM |
| A202 | Jan 29, 2026 10:26 PM | Jan 29, 2026 11:30 PM |
| E291 | Jan 29, 2026 10:26 PM | Jan 30, 2026 12:42 AM |
| E293 | Jan 29, 2026 10:26 PM | Jan 30, 2026 12:42 AM |
| K13 | Jan 29, 2026 10:34 PM | Jan 29, 2026 11:38 PM |
| C241 | Jan 29, 2026 10:46 PM | Jan 29, 2026 11:06 PM |
| E290 | Jan 30, 2026 12:06 AM | Jan 30, 2026 12:42 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.