Incident Details
Inicident Number: 26-0131999
Nature of Call: 19 - Shooting
Approximate Location: 12500 Hallum St, Dallas, Texas
First Seen At: Jan 24, 2026 01:32:58 AM (CST)
Units Responding: 12
Approximate Location: 32.918424358955, -96.75510350053
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A222 | Jan 24, 2026 01:32 AM | Jan 24, 2026 06:50 AM |
| A230 | Jan 24, 2026 01:32 AM | Jan 24, 2026 07:30 AM |
| A240 | Jan 24, 2026 01:32 AM | Jan 24, 2026 06:18 AM |
| A254 | Jan 24, 2026 01:32 AM | Jan 24, 2026 06:50 AM |
| E263 | Jan 24, 2026 01:32 AM | Jan 24, 2026 02:30 AM |
| E213 | Jan 24, 2026 02:02 AM | Jan 24, 2026 06:06 AM |
| CPN02 | Jan 24, 2026 02:22 AM | Jan 24, 2026 02:58 AM |
| A652 | Jan 24, 2026 02:54 AM | Jan 24, 2026 03:34 AM |
| B256 | Jan 24, 2026 06:54 AM | Jan 24, 2026 03:42 PM |
| F233 | Jan 24, 2026 03:10 PM | Jan 24, 2026 03:38 PM |
| C234 | Jan 27, 2026 10:06 PM | Jan 27, 2026 10:34 PM |
| E227 | Jan 27, 2026 10:14 PM | Jan 28, 2026 07:14 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.