Dallas Police Department

Dallas, Texas

Return to Active Incidents

Advertisement

Incident

Incident Number: 26-0111790
15 - Assist Officer
Priority 1
January 20, 2026 1:33:30 PM CDT
2900 Sunnyvale St, Dallas, Texas
32.719154754403, -96.790745105117 Search Incidents Within 1 Mile

Dispatched Units

Tracking total of 11 Units
Unit First Seen Last Tracked Status
B715 Jan 20, 2:26 PM Jan 20, 2:46 PM
RC127 Jan 20, 2:26 PM Jan 20, 2:46 PM
CE725 Jan 20, 2:30 PM Jan 20, 2:58 PM
B714 Jan 20, 2:34 PM Jan 20, 2:38 PM
C722 Jan 20, 2:34 PM Jan 20, 2:38 PM
C725 Jan 20, 2:34 PM Jan 20, 2:50 PM
D716 Jan 20, 2:34 PM Jan 20, 2:50 PM
F742 Jan 20, 2:34 PM Jan 20, 2:34 PM
D732 Jan 20, 2:38 PM Jan 20, 2:38 PM
RC138 Jan 20, 2:38 PM Jan 20, 3:02 PM
D724 Jan 20, 2:46 PM Jan 20, 3:02 PM
Data Sources
  • City of Dallas
  • GeoNames
  • US Census
  • Connection: Primary DB
Add Incidents

This data is from the City of Dallas, to contribute your incidents, please add them to the map