Incident Details
Inicident Number: 26-0098424
Nature of Call: 15 - Assist Officer
Approximate Location: 9100 BRUTON RD, Dallas, Texas
First Seen At: Jan 18, 2026 01:31:00 AM (CST)
Units Responding: 10
Approximate Location: 32.748592241124, -96.667026773319
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A381 | Jan 18, 2026 01:31 AM | Jan 18, 2026 02:30 AM |
| SR810 | Jan 18, 2026 01:31 AM | Jan 18, 2026 03:02 AM |
| SR812 | Jan 18, 2026 01:31 AM | Jan 18, 2026 02:30 AM |
| SR818 | Jan 18, 2026 01:31 AM | Jan 18, 2026 04:06 AM |
| A356 | Jan 18, 2026 01:42 AM | Jan 18, 2026 02:30 AM |
| E325 | Jan 18, 2026 01:42 AM | Jan 18, 2026 03:42 AM |
| OT305 | Jan 18, 2026 01:42 AM | Jan 18, 2026 01:54 AM |
| SR817 | Jan 18, 2026 01:42 AM | Jan 18, 2026 02:58 AM |
| A340 | Jan 18, 2026 01:46 AM | Jan 18, 2026 03:38 AM |
| K13 | Jan 18, 2026 01:50 AM | Jan 18, 2026 01:58 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.