Incident Details
Inicident Number: 26-0096141
Nature of Call: 15 - Assist Officer
Approximate Location: 1200 Presidio Ave, Dallas, Texas
First Seen At: Jan 17, 2026 05:20:08 PM (CST)
Units Responding: 25
Approximate Location: 32.701341958861, -96.808800989565
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| C752 | Jan 17, 2026 05:20 PM | Jan 18, 2026 12:50 AM |
| C756 | Jan 17, 2026 05:20 PM | Jan 17, 2026 11:50 PM |
| F726 | Jan 17, 2026 05:20 PM | Jan 18, 2026 12:30 AM |
| F760 | Jan 17, 2026 05:20 PM | Jan 17, 2026 11:30 PM |
| F761 | Jan 17, 2026 05:20 PM | Jan 18, 2026 12:34 AM |
| C731 | Jan 17, 2026 05:34 PM | Jan 18, 2026 01:02 AM |
| C741 | Jan 17, 2026 05:34 PM | Jan 17, 2026 05:42 PM |
| F711 | Jan 17, 2026 05:34 PM | Jan 18, 2026 12:26 AM |
| F713 | Jan 17, 2026 05:34 PM | Jan 18, 2026 12:38 AM |
| F720 | Jan 17, 2026 05:34 PM | Jan 18, 2026 12:38 AM |
| F723 | Jan 17, 2026 05:34 PM | Jan 17, 2026 09:46 PM |
| OT702 | Jan 17, 2026 05:34 PM | Jan 17, 2026 08:30 PM |
| OT703 | Jan 17, 2026 05:34 PM | Jan 17, 2026 06:26 PM |
| RC137 | Jan 17, 2026 05:34 PM | Jan 17, 2026 09:58 PM |
| F765 | Jan 17, 2026 05:38 PM | Jan 17, 2026 11:34 PM |
| OT704 | Jan 17, 2026 05:38 PM | Jan 17, 2026 08:10 PM |
| F763 | Jan 17, 2026 05:42 PM | Jan 18, 2026 12:18 AM |
| C734 | Jan 17, 2026 06:30 PM | Jan 17, 2026 09:34 PM |
| C721 | Jan 17, 2026 06:34 PM | Jan 18, 2026 12:34 AM |
| C745 | Jan 17, 2026 06:38 PM | Jan 17, 2026 11:50 PM |
| C714 | Jan 17, 2026 07:14 PM | Jan 17, 2026 11:42 PM |
| UAS81 | Jan 17, 2026 08:10 PM | Jan 18, 2026 06:34 PM |
| CPS02 | Jan 17, 2026 08:34 PM | Jan 17, 2026 08:54 PM |
| A737 | Jan 17, 2026 09:10 PM | Jan 18, 2026 12:18 AM |
| F710 | Jan 17, 2026 11:02 PM | Jan 18, 2026 12:26 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.