| Unit | First Seen | Last Tracked Status |
|---|---|---|
| B237 | Jan 14, 10:53 AM | Jan 14, 1:22 PM |
| D220 | Jan 14, 10:53 AM | Jan 14, 2:26 PM |
| K10 | Jan 14, 10:53 AM | Jan 14, 1:30 PM |
| K2 | Jan 14, 10:53 AM | Jan 14, 12:06 PM |
| B223 | Jan 14, 11:10 AM | Jan 14, 11:50 AM |
| B234 | Jan 14, 11:14 AM | Jan 14, 1:26 PM |
| D246 | Jan 14, 11:14 AM | Jan 14, 2:30 PM |
| RC122 | Jan 14, 12:02 PM | Jan 14, 12:54 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map