| Unit | First Seen | Last Tracked Status |
|---|---|---|
| A344 | Jan 11, 10:11 PM | Jan 11, 11:02 PM |
| A353 | Jan 11, 10:11 PM | Jan 12, 1:58 AM |
| E322 | Jan 11, 10:11 PM | Jan 11, 11:58 PM |
| E324 | Jan 11, 10:11 PM | Jan 12, 12:14 AM |
| E323 | Jan 11, 10:22 PM | Jan 12, 12:14 AM |
| F330 | Jan 11, 10:46 PM | Jan 11, 11:58 PM |
| UAS34 | Jan 11, 11:30 PM | Jan 11, 11:54 PM |
This data is from the City of Dallas, to contribute your incidents, please add them to the map