Incident Details
Inicident Number: 26-0052655
Nature of Call: 15 - Assist Officer
Approximate Location: SHARON ST / S WESTMORELAND RD, Dallas, Texas
First Seen At: Jan 9, 2026 11:33:36 PM (CST)
Units Responding: 20
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A431 | Jan 9, 2026 11:33 PM | Jan 9, 2026 11:54 PM |
| A433 | Jan 9, 2026 11:33 PM | Jan 9, 2026 11:54 PM |
| A434 | Jan 9, 2026 11:33 PM | Jan 9, 2026 11:54 PM |
| A450 | Jan 9, 2026 11:33 PM | Jan 10, 2026 12:38 AM |
| A451 | Jan 9, 2026 11:33 PM | Jan 10, 2026 12:06 AM |
| A455 | Jan 9, 2026 11:33 PM | Jan 10, 2026 12:06 AM |
| C411 | Jan 9, 2026 11:33 PM | Jan 9, 2026 11:58 PM |
| C443 | Jan 9, 2026 11:33 PM | Jan 10, 2026 12:14 AM |
| C452 | Jan 9, 2026 11:33 PM | Jan 10, 2026 12:06 AM |
| E412 | Jan 9, 2026 11:33 PM | Jan 9, 2026 11:58 PM |
| E413 | Jan 9, 2026 11:33 PM | Jan 9, 2026 11:54 PM |
| OT413 | Jan 9, 2026 11:33 PM | Jan 9, 2026 11:46 PM |
| UAS41 | Jan 9, 2026 11:33 PM | Jan 10, 2026 12:10 AM |
| A425 | Jan 9, 2026 11:46 PM | Jan 10, 2026 12:14 AM |
| A447 | Jan 9, 2026 11:46 PM | Jan 10, 2026 12:38 AM |
| A452 | Jan 9, 2026 11:46 PM | Jan 10, 2026 12:34 AM |
| C444 | Jan 9, 2026 11:46 PM | Jan 10, 2026 12:02 AM |
| E411 | Jan 9, 2026 11:46 PM | Jan 10, 2026 12:06 AM |
| A432 | Jan 9, 2026 11:58 PM | Jan 10, 2026 12:54 AM |
| A443 | Jan 9, 2026 11:58 PM | Jan 10, 2026 12:38 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.