Incident Details
Inicident Number: 26-0047369
Nature of Call: 40/01 - Other
Approximate Location: 2500 N Houston St, Dallas, Texas
First Seen At: Jan 9, 2026 06:53:04 AM (CST)
Units Responding: 9
Approximate Location: 32.787243908515, -96.808670002026
Responding Units
| Unit | Arrival (Approximate) | Departure (Approximate) |
|---|---|---|
| A111 | Jan 9, 2026 06:53 AM | Jan 9, 2026 09:42 AM |
| A113 | Jan 9, 2026 06:53 AM | Jan 9, 2026 08:18 AM |
| A110 | Jan 9, 2026 07:10 AM | Jan 9, 2026 09:42 AM |
| A123 | Jan 9, 2026 07:14 AM | Jan 9, 2026 09:54 AM |
| A112 | Jan 9, 2026 07:22 AM | Jan 9, 2026 08:14 AM |
| B120 | Jan 9, 2026 07:30 AM | Jan 9, 2026 08:46 AM |
| FC2 | Jan 9, 2026 07:34 AM | Jan 9, 2026 07:34 AM |
| B102 | Jan 9, 2026 07:42 AM | Jan 9, 2026 12:02 PM |
| B122 | Jan 9, 2026 08:46 AM | Jan 9, 2026 10:02 AM |
Data Sources
City of Dallas
GeoNames
US Census
Replicated Server
Claim Location
This site is still under development, but the goal will be to allow business to claim a location in the future to make updates.